Sri Tirumala Legacy specifications
Taken from the project specification sheet in the developer brochure. Read the extra cost items carefully, because a few of them matter.
Structure and finishes
| Item | As specified |
|---|---|
| Structure | RCC framed structure designed for wind and seismic loads |
| Walls | All internal and external walls are RCC shear walls, with cement block masonry where non-structural |
| Painting | Two coats of premium emulsion over putty and primer inside, texture finish and weatherproof emulsion outside |
| Flooring, living areas | 1200 by 600 GVT vitrified tiles in drawing, living, dining, pooja, kitchen and bedrooms |
| Flooring, lobbies | Marble or 1800 by 1200 GVT vitrified tiles in the entrance lounge and common lobby |
| Flooring, bathrooms and balconies | Acid resistant anti skid vitrified tiles, Kajaria, Somany, Varmora or equivalent |
| Main door | Teakwood frame with a designer veneered flush shutter, PU polish, premium hardware |
| Internal doors | Hardwood frame with designer laminate flush shutters |
| Windows | UPVC window system with clear float glass and mosquito mesh track |
| Kitchen | Bare shell. Granite platform and stainless steel sink at extra cost. Provision for municipal and bore water and a water purifier |
| Electrical | Concealed fire retardant wiring, modular switches, three phase supply with individual prepaid meters, AC points in living, dining and bedrooms |
Building services
| Item | As specified |
|---|---|
| Lifts | High speed automatic passenger lifts with rescue device and V3F, granite or GVT clad entrances, plus a separate service lift |
| Power backup | 100 percent backup for all common areas and residential units |
| Water | Exclusive water softening plant, which the sheet notes is not an RO plant, with a hydro pneumatic system for even pressure |
| Sewage and rainwater | Sewage treatment plant with treated water reused for landscaping and flushing, and rainwater harvesting pits |
| Fire safety | Fire hydrant and sprinkler system across all floors and basements, fire alarm and public address system, control room at main security |
| Security | BMS with prepaid cards, round the clock surveillance, CCTV at the gate, tower entrances, clubhouse and inside all lifts, panic button and intercom in lifts, solar fencing, gas leak detector with shut off valve |
| Gas | Piped gas connection with a meter through a private vendor |
| Internet and cable | Provision in the living room and bedrooms |
| EV charging | Charging points at extra cost |
| Billing | Automated billing for water, power, gas, DG and maintenance |
Three items carry an extra cost: the kitchen platform and sink, the kitchen tile dado above the platform, and EV charging points. Ask for those quoted before you sign.